Most registered cars
Monthly registration transactions recorded by JPJ. Registrations, not sales or stock.
Show as chartData table
| Rank | Model | Registrations | Share of denominator |
|---|---|---|---|
| 1 | Perodua Bezza | 73,476 | 11.46% |
| 2 | Proton Saga | 68,038 | 10.62% |
| 3 | Perodua Axia | 59,823 | 9.33% |
| 4 | Perodua Myvi | 43,605 | 6.8% |
| 5 | Perodua Alza | 30,578 | 4.77% |
| 6 | Proton S70 | 20,709 | 3.23% |
| 7 | Proton e.MAS 5 | 20,327 | 3.17% |
| 8 | Proton X50 | 19,809 | 3.09% |
| 9 | Perodua Ativa | 17,044 | 2.66% |
| 10 | Honda City | 16,883 | 2.63% |
Data table
| Month | Year 2,025 | Year 2,026 |
|---|---|---|
| Jan | 53,926 | 67,989 |
| Feb | 67,320 | 56,683 |
| Mar | 77,103 | 67,823 |
| Apr | 65,190 | 77,819 |
| May | 74,381 | 66,053 |
| Jun | 58,840 | 72,943 |
| Jul | 75,635 | 80,030 |
| Aug | 78,970 | 77,276 |
| Sept | 62,587 | 74,259 |
| Oct | 81,404 | — |
| Nov | 77,865 | — |
| Dec | 96,967 | — |
Most registered: Registrations, not sales or stock
Registration transactions recorded by JPJ — not sales, orders, dealer stock or active fleet.
About the state field
The state field is the JPJ registration office category as published, not buyer residence, local demand or plate origin. "Rakan Niaga" is a published category kept verbatim and is not a location.
- Values are registration transactions from JPJ, not sales, orders, dealer stock or active fleet.
- Equal-looking public rows are counted as separate registration transactions; the public schema has no vehicle identifier.
- The interface term is "Most registered". Figures do not forecast demand or establish dealer availability.